<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Zaxwerks Video Tutorials</title>
	<atom:link href="http://zaxwerks.com/training/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://zaxwerks.com/training</link>
	<description>Tutorials to Help You Get Started</description>
	<lastBuildDate>Tue, 15 May 2012 18:42:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on 33. 3D Invigorator: Creating Unique Structures by joomla templates nulled</title>
		<link>http://zaxwerks.com/training/?p=419&#038;cpage=1#comment-25030</link>
		<dc:creator>joomla templates nulled</dc:creator>
		<pubDate>Tue, 15 May 2012 18:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=419#comment-25030</guid>
		<description>&lt;strong&gt;joomla templates nulled...&lt;/strong&gt;

[...]33. 3D Invigorator: Creating Unique Structures &#171; Zaxwerks Video Tutorials[...]...</description>
		<content:encoded><![CDATA[<p><strong>joomla templates nulled&#8230;</strong></p>
<p>[...]33. 3D Invigorator: Creating Unique Structures &laquo; Zaxwerks Video Tutorials[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 45. 3D Invigorator / ProAnimator 5: Rounded Rectangles And Rounding Points by Scott</title>
		<link>http://zaxwerks.com/training/?p=586&#038;cpage=1#comment-24887</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 11 May 2012 20:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=586#comment-24887</guid>
		<description>Fixed this link. Thanks!</description>
		<content:encoded><![CDATA[<p>Fixed this link. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 45. 3D Invigorator / ProAnimator 5: Rounded Rectangles And Rounding Points by Steve</title>
		<link>http://zaxwerks.com/training/?p=586&#038;cpage=1#comment-24885</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 11 May 2012 18:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=586#comment-24885</guid>
		<description>Is the tutorial link broken? I&#039;m getting a 404 Not Found error.</description>
		<content:encoded><![CDATA[<p>Is the tutorial link broken? I&#8217;m getting a 404 Not Found error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 31. 3D Warps: Unwrapping A Baseball by Pearline Clabough</title>
		<link>http://zaxwerks.com/training/?p=385&#038;cpage=1#comment-24883</link>
		<dc:creator>Pearline Clabough</dc:creator>
		<pubDate>Fri, 11 May 2012 14:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=385#comment-24883</guid>
		<description>I think the most influential asian man is celeb Tom Truong.</description>
		<content:encoded><![CDATA[<p>I think the most influential asian man is celeb Tom Truong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 08. Animating Logos by Landon Ottogary</title>
		<link>http://zaxwerks.com/training/?p=115&#038;cpage=1#comment-24875</link>
		<dc:creator>Landon Ottogary</dc:creator>
		<pubDate>Fri, 11 May 2012 10:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/blogvideo/?p=115#comment-24875</guid>
		<description>Hi there very nice blog!! Man .. Excellent .. Wonderful .. I&#039;ll bookmark your site and take the feeds also…I&#039;m happy to search out numerous useful info here in the publish, we&#039;d like develop more strategies in this regard, thank you for sharing. . . . . .</description>
		<content:encoded><![CDATA[<p>Hi there very nice blog!! Man .. Excellent .. Wonderful .. I&#8217;ll bookmark your site and take the feeds also…I&#8217;m happy to search out numerous useful info here in the publish, we&#8217;d like develop more strategies in this regard, thank you for sharing. . . . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 23. 3D Serpentine: Quick Start by Edward</title>
		<link>http://zaxwerks.com/training/?p=298&#038;cpage=1#comment-23442</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Tue, 10 Apr 2012 15:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=298#comment-23442</guid>
		<description>Hola,

Tenemos los materiales disponibles, como el cromo y otros materiales metálicos. Estos materiales se incluyen como valores predeterminados en el programa. También puede exportar todos los objetos que se crean en proanimator a otros programas de 3D ​​como 3D Studio, o MAX.

Mejor,
Edward</description>
		<content:encoded><![CDATA[<p>Hola,</p>
<p>Tenemos los materiales disponibles, como el cromo y otros materiales metálicos. Estos materiales se incluyen como valores predeterminados en el programa. También puede exportar todos los objetos que se crean en proanimator a otros programas de 3D ​​como 3D Studio, o MAX.</p>
<p>Mejor,<br />
Edward</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 43. 3D Invigorator / ProAnimator 5: Live Text Handling by here</title>
		<link>http://zaxwerks.com/training/?p=571&#038;cpage=1#comment-23376</link>
		<dc:creator>here</dc:creator>
		<pubDate>Mon, 09 Apr 2012 18:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=571#comment-23376</guid>
		<description>&lt;strong&gt;here...&lt;/strong&gt;

[...]43. 3D Invigorator / ProAnimator 5: Live Text Handling &#171; Zaxwerks Video Tutorials[...]...</description>
		<content:encoded><![CDATA[<p><strong>here&#8230;</strong></p>
<p>[...]43. 3D Invigorator / ProAnimator 5: Live Text Handling &laquo; Zaxwerks Video Tutorials[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 23. 3D Serpentine: Quick Start by Robert</title>
		<link>http://zaxwerks.com/training/?p=298&#038;cpage=1#comment-23191</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 05 Apr 2012 19:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=298#comment-23191</guid>
		<description>Hola me encanta usar el proanimaot , me preguntaba si hay materiales disponibles de cromo , vidrio asi como se crean es 3dsmax o maya ... es posible crer esos materiales en proanimator ????</description>
		<content:encoded><![CDATA[<p>Hola me encanta usar el proanimaot , me preguntaba si hay materiales disponibles de cromo , vidrio asi como se crean es 3dsmax o maya &#8230; es posible crer esos materiales en proanimator ????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 41. 3D Reflector: High Quality Reflections by Ubiquinol Reviews</title>
		<link>http://zaxwerks.com/training/?p=546&#038;cpage=1#comment-21616</link>
		<dc:creator>Ubiquinol Reviews</dc:creator>
		<pubDate>Wed, 07 Mar 2012 05:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=546#comment-21616</guid>
		<description>&lt;strong&gt;Ubiquinol Reviews...&lt;/strong&gt;

[...]41. 3D Reflector: High Quality Reflections &#171; Zaxwerks Video Tutorials[...]...</description>
		<content:encoded><![CDATA[<p><strong>Ubiquinol Reviews&#8230;</strong></p>
<p>[...]41. 3D Reflector: High Quality Reflections &laquo; Zaxwerks Video Tutorials[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 53. Your First Animation in ProAnimator: Part 1 Modeling by Edward</title>
		<link>http://zaxwerks.com/training/?p=751&#038;cpage=1#comment-20513</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Mon, 13 Feb 2012 23:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=751#comment-20513</guid>
		<description>Hi Fida,

It sounds like the Material Presets did not load properly.  To reset the Presets, go into the ProAnimator Preferences, then click the &quot;Restore&quot; button.  This will reset the ProAnimator Presets back to the factory defaults.

Best,
Edward</description>
		<content:encoded><![CDATA[<p>Hi Fida,</p>
<p>It sounds like the Material Presets did not load properly.  To reset the Presets, go into the ProAnimator Preferences, then click the &#8220;Restore&#8221; button.  This will reset the ProAnimator Presets back to the factory defaults.</p>
<p>Best,<br />
Edward</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 53. Your First Animation in ProAnimator: Part 1 Modeling by fIDA</title>
		<link>http://zaxwerks.com/training/?p=751&#038;cpage=1#comment-20511</link>
		<dc:creator>fIDA</dc:creator>
		<pubDate>Mon, 13 Feb 2012 23:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=751#comment-20511</guid>
		<description>Dear Sir:

I have the Proanimator 5.0.7  everything works as your tutorials eccept the object materials.
I know they are there in the right folder but not showing in the templete. who i bring them for use


thank you</description>
		<content:encoded><![CDATA[<p>Dear Sir:</p>
<p>I have the Proanimator 5.0.7  everything works as your tutorials eccept the object materials.<br />
I know they are there in the right folder but not showing in the templete. who i bring them for use</p>
<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 54. Your First Animation in ProAnimator: Part 2 Materials by Edward</title>
		<link>http://zaxwerks.com/training/?p=754&#038;cpage=1#comment-20300</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Thu, 09 Feb 2012 23:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=754#comment-20300</guid>
		<description>Hi Patrick,

Which browser are you using?  Try using Internet Explorer, Firefox, or Safari, and it should work without any problems.  If you are still having issues, be sure you have Flash Player installed.

Best,
Edward</description>
		<content:encoded><![CDATA[<p>Hi Patrick,</p>
<p>Which browser are you using?  Try using Internet Explorer, Firefox, or Safari, and it should work without any problems.  If you are still having issues, be sure you have Flash Player installed.</p>
<p>Best,<br />
Edward</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 54. Your First Animation in ProAnimator: Part 2 Materials by Patrick Sipperly</title>
		<link>http://zaxwerks.com/training/?p=754&#038;cpage=1#comment-20299</link>
		<dc:creator>Patrick Sipperly</dc:creator>
		<pubDate>Thu, 09 Feb 2012 23:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=754#comment-20299</guid>
		<description>Where&#039;s the video? I can hear it...but can see anything</description>
		<content:encoded><![CDATA[<p>Where&#8217;s the video? I can hear it&#8230;but can see anything</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25. 3D Reflector: Quick Start by Edward</title>
		<link>http://zaxwerks.com/training/?p=332&#038;cpage=1#comment-19679</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Tue, 31 Jan 2012 00:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=332#comment-19679</guid>
		<description>Hi Mike,

Thanks for the feedback.  We had to compress the audio so that the video loads up faster.  We may look into other compression methods in the future to improve the audio quality.

Best,
Edward</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>Thanks for the feedback.  We had to compress the audio so that the video loads up faster.  We may look into other compression methods in the future to improve the audio quality.</p>
<p>Best,<br />
Edward</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25. 3D Reflector: Quick Start by Mike JB</title>
		<link>http://zaxwerks.com/training/?p=332&#038;cpage=1#comment-19357</link>
		<dc:creator>Mike JB</dc:creator>
		<pubDate>Thu, 26 Jan 2012 18:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=332#comment-19357</guid>
		<description>I find all the tutorial on this site extremely helpful. My only complaint would the the very poor audio quality in most of the videos. With such superb products, it would be nice to have top quality tutorials to go with them. This is a very minor criticism, far outweighed by the tremendous applications that Zaxwerks provides!</description>
		<content:encoded><![CDATA[<p>I find all the tutorial on this site extremely helpful. My only complaint would the the very poor audio quality in most of the videos. With such superb products, it would be nice to have top quality tutorials to go with them. This is a very minor criticism, far outweighed by the tremendous applications that Zaxwerks provides!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 56. Your First Animation in ProAnimator: Part 4 Lighting by Ray</title>
		<link>http://zaxwerks.com/training/?p=762&#038;cpage=1#comment-18383</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=762#comment-18383</guid>
		<description>Love these video tutorials...very easy to understand...very clear...very helpful to get started.  Thanks Zaxwerks!</description>
		<content:encoded><![CDATA[<p>Love these video tutorials&#8230;very easy to understand&#8230;very clear&#8230;very helpful to get started.  Thanks Zaxwerks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 36. Creating a Virtual Set Part 1 by Edward</title>
		<link>http://zaxwerks.com/training/?p=483&#038;cpage=1#comment-17546</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Fri, 23 Dec 2011 00:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=483#comment-17546</guid>
		<description>Hi Stephen,

For Joe&#039;s tutorial, he entered values to avoid moving the objects around and constantly tweaking the objects to see how the objects are positioned.  Those are just the final values after tweaking.  The idea is to create all the pieces of the Virtual Set, and move them into the appropriate position.  If you use the setting &quot;Drag using Object&#039;s Axes&quot;, it will be easier to position your objects.

Hope this helps.

Best,
Edward</description>
		<content:encoded><![CDATA[<p>Hi Stephen,</p>
<p>For Joe&#8217;s tutorial, he entered values to avoid moving the objects around and constantly tweaking the objects to see how the objects are positioned.  Those are just the final values after tweaking.  The idea is to create all the pieces of the Virtual Set, and move them into the appropriate position.  If you use the setting &#8220;Drag using Object&#8217;s Axes&#8221;, it will be easier to position your objects.</p>
<p>Hope this helps.</p>
<p>Best,<br />
Edward</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50. 3D Invigorator / ProAnimator 5: Mastering The Gradient Editor by Edward</title>
		<link>http://zaxwerks.com/training/?p=620&#038;cpage=1#comment-17545</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Fri, 23 Dec 2011 00:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=620#comment-17545</guid>
		<description>Hi Stephen,

To fix the colors applied on the sides, either apply a separate material on the side, or select the material in the Material Docks.  This expands the Material Docks section.  Go into the Mapping controls, and select the option &quot;Planar Front+&quot; and this will apply the gradient like a cookie cutter effect throughout the text.

Best,
Edward</description>
		<content:encoded><![CDATA[<p>Hi Stephen,</p>
<p>To fix the colors applied on the sides, either apply a separate material on the side, or select the material in the Material Docks.  This expands the Material Docks section.  Go into the Mapping controls, and select the option &#8220;Planar Front+&#8221; and this will apply the gradient like a cookie cutter effect throughout the text.</p>
<p>Best,<br />
Edward</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 36. Creating a Virtual Set Part 1 by Stephen</title>
		<link>http://zaxwerks.com/training/?p=483&#038;cpage=1#comment-17534</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 22 Dec 2011 18:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=483#comment-17534</guid>
		<description>That stats window is a handy little item, providing you can somehow figure out what those six digit figures should be. This project reminds me of the erector set plans I got when I was a kid. They were for building a functioning rocket ship. Unfortunately neither my father nor I had a degree in mechanical engineering so we never got it built.

Fascinating though...</description>
		<content:encoded><![CDATA[<p>That stats window is a handy little item, providing you can somehow figure out what those six digit figures should be. This project reminds me of the erector set plans I got when I was a kid. They were for building a functioning rocket ship. Unfortunately neither my father nor I had a degree in mechanical engineering so we never got it built.</p>
<p>Fascinating though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50. 3D Invigorator / ProAnimator 5: Mastering The Gradient Editor by Stephen</title>
		<link>http://zaxwerks.com/training/?p=620&#038;cpage=1#comment-17533</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 22 Dec 2011 18:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=620#comment-17533</guid>
		<description>It would have been more interesting to see examples of how the gradients could be used practically on an object. The one you demo&#039;d at the very end looked messed up because the sides changed colors in the middle. I&#039;m thinking there must be a way to avoid this.

Would love to see another tut like this that deals with practical application.</description>
		<content:encoded><![CDATA[<p>It would have been more interesting to see examples of how the gradients could be used practically on an object. The one you demo&#8217;d at the very end looked messed up because the sides changed colors in the middle. I&#8217;m thinking there must be a way to avoid this.</p>
<p>Would love to see another tut like this that deals with practical application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 33. 3D Invigorator: Creating Unique Structures by best 3d software</title>
		<link>http://zaxwerks.com/training/?p=419&#038;cpage=1#comment-17225</link>
		<dc:creator>best 3d software</dc:creator>
		<pubDate>Sat, 17 Dec 2011 02:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=419#comment-17225</guid>
		<description>&lt;strong&gt;best 3d software...&lt;/strong&gt;

[...]33. 3D Invigorator: Creating Unique Structures &#171; Zaxwerks Video Tutorials[...]...</description>
		<content:encoded><![CDATA[<p><strong>best 3d software&#8230;</strong></p>
<p>[...]33. 3D Invigorator: Creating Unique Structures &laquo; Zaxwerks Video Tutorials[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 35. Prepping Illustrator Files For 3D by Edward</title>
		<link>http://zaxwerks.com/training/?p=468&#038;cpage=1#comment-17166</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Thu, 15 Dec 2011 21:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=468#comment-17166</guid>
		<description>Hi there,

If you get the &quot;There are no usable vector paths&quot; error message, this means you may be saving the Illustrator file with compression, or are using pixel elements within the Illustrator file.

To fix this, uncheck the &quot;Use Compression&quot; checkbox when saving the Illustrator file.  Or, to be safe, you can save the Illustrator file as a Illustrator 8 or Illustrator 10 format.  Next, be sure you are not using any pixel elements such as including a JPEG image as a background, or use effects such as drop shadows or blends.  

Hope this helps.  If you&#039;re still running into issues, please let me know.

Best,
Edward</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>If you get the &#8220;There are no usable vector paths&#8221; error message, this means you may be saving the Illustrator file with compression, or are using pixel elements within the Illustrator file.</p>
<p>To fix this, uncheck the &#8220;Use Compression&#8221; checkbox when saving the Illustrator file.  Or, to be safe, you can save the Illustrator file as a Illustrator 8 or Illustrator 10 format.  Next, be sure you are not using any pixel elements such as including a JPEG image as a background, or use effects such as drop shadows or blends.  </p>
<p>Hope this helps.  If you&#8217;re still running into issues, please let me know.</p>
<p>Best,<br />
Edward</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 35. Prepping Illustrator Files For 3D by eu</title>
		<link>http://zaxwerks.com/training/?p=468&#038;cpage=1#comment-17143</link>
		<dc:creator>eu</dc:creator>
		<pubDate>Thu, 15 Dec 2011 11:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=468#comment-17143</guid>
		<description>hello
when I want to use   Illustrator Files For 3D,   I receive a warning this.....  &quot;THERE WERE NO USABLE VECTOR PATHS IN THIS FILE&quot;

what should I do to  avoid warning???????

HELP ME?</description>
		<content:encoded><![CDATA[<p>hello<br />
when I want to use   Illustrator Files For 3D,   I receive a warning this&#8230;..  &#8220;THERE WERE NO USABLE VECTOR PATHS IN THIS FILE&#8221;</p>
<p>what should I do to  avoid warning???????</p>
<p>HELP ME?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50. 3D Invigorator / ProAnimator 5: Mastering The Gradient Editor by ted</title>
		<link>http://zaxwerks.com/training/?p=620&#038;cpage=1#comment-14978</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Tue, 08 Nov 2011 23:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=620#comment-14978</guid>
		<description>good tuts Edward. BUT. by geez don&#039;t you us the &quot;OKay&quot; a lot. I  understand perfectly. Okay!</description>
		<content:encoded><![CDATA[<p>good tuts Edward. BUT. by geez don&#8217;t you us the &#8220;OKay&#8221; a lot. I  understand perfectly. Okay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 53. Your First Animation in ProAnimator: Part 1 Modeling by Edward</title>
		<link>http://zaxwerks.com/training/?p=751&#038;cpage=1#comment-14920</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Mon, 07 Nov 2011 19:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=751#comment-14920</guid>
		<description>Hi Ted,

If the video isn&#039;t playing right away, you may have to wait a little while for the video to stream.  Then the video will start playing.  The video is quite lengthy, and which is why it may take a while to load.

Best,
Edward</description>
		<content:encoded><![CDATA[<p>Hi Ted,</p>
<p>If the video isn&#8217;t playing right away, you may have to wait a little while for the video to stream.  Then the video will start playing.  The video is quite lengthy, and which is why it may take a while to load.</p>
<p>Best,<br />
Edward</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 53. Your First Animation in ProAnimator: Part 1 Modeling by ted</title>
		<link>http://zaxwerks.com/training/?p=751&#038;cpage=1#comment-14801</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Sat, 05 Nov 2011 07:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=751#comment-14801</guid>
		<description>Flash video isn&#039;t playing</description>
		<content:encoded><![CDATA[<p>Flash video isn&#8217;t playing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 43. 3D Invigorator / ProAnimator 5: Live Text Handling by Bypass megavideo , bypass videobb , bypass videozer</title>
		<link>http://zaxwerks.com/training/?p=571&#038;cpage=1#comment-14397</link>
		<dc:creator>Bypass megavideo , bypass videobb , bypass videozer</dc:creator>
		<pubDate>Fri, 28 Oct 2011 08:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=571#comment-14397</guid>
		<description>&lt;strong&gt;Bypass megavideo , bypass videobb , bypass videozer...&lt;/strong&gt;

[...]43. 3D Invigorator / ProAnimator 5: Live Text Handling &#171; Zaxwerks Video Tutorials[...]...</description>
		<content:encoded><![CDATA[<p><strong>Bypass megavideo , bypass videobb , bypass videozer&#8230;</strong></p>
<p>[...]43. 3D Invigorator / ProAnimator 5: Live Text Handling &laquo; Zaxwerks Video Tutorials[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 05. ProAnimator: Creating Graphics Fast by Edward</title>
		<link>http://zaxwerks.com/training/?p=86&#038;cpage=1#comment-14286</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Tue, 25 Oct 2011 21:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/blogvideo/?p=86#comment-14286</guid>
		<description>Hi Guy,

We converted our tutorials so that they are in Flash format.

If you wish to download a specific tutorial, please let me know your e-mail address, and which tutorials you are interested in downloading.  I&#039;ll send you the link for the .mov files.

Best,
Edward</description>
		<content:encoded><![CDATA[<p>Hi Guy,</p>
<p>We converted our tutorials so that they are in Flash format.</p>
<p>If you wish to download a specific tutorial, please let me know your e-mail address, and which tutorials you are interested in downloading.  I&#8217;ll send you the link for the .mov files.</p>
<p>Best,<br />
Edward</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 05. ProAnimator: Creating Graphics Fast by Guy Maxfield</title>
		<link>http://zaxwerks.com/training/?p=86&#038;cpage=1#comment-14275</link>
		<dc:creator>Guy Maxfield</dc:creator>
		<pubDate>Tue, 25 Oct 2011 18:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/blogvideo/?p=86#comment-14275</guid>
		<description>how can i down load tutorials for version 4 to my computer?</description>
		<content:encoded><![CDATA[<p>how can i down load tutorials for version 4 to my computer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 42. 3D Invigorator / ProAnimator 5: Realtime Drawing Tools by 3d text software</title>
		<link>http://zaxwerks.com/training/?p=561&#038;cpage=1#comment-14195</link>
		<dc:creator>3d text software</dc:creator>
		<pubDate>Sun, 23 Oct 2011 18:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=561#comment-14195</guid>
		<description>&lt;strong&gt;3d text creator...&lt;/strong&gt;

[...]42. 3D Invigorator / ProAnimator 5: Realtime Drawing Tools &#171; Zaxwerks Video Tutorials[...]...</description>
		<content:encoded><![CDATA[<p><strong>3d text creator&#8230;</strong></p>
<p>[...]42. 3D Invigorator / ProAnimator 5: Realtime Drawing Tools &laquo; Zaxwerks Video Tutorials[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 42. 3D Invigorator / ProAnimator 5: Realtime Drawing Tools by the movie reviews and video trailers</title>
		<link>http://zaxwerks.com/training/?p=561&#038;cpage=1#comment-13730</link>
		<dc:creator>the movie reviews and video trailers</dc:creator>
		<pubDate>Tue, 11 Oct 2011 03:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=561#comment-13730</guid>
		<description>&lt;strong&gt;the movie reviews and video trailers...&lt;/strong&gt;

[...]42. 3D Invigorator / ProAnimator 5: Realtime Drawing Tools &#171; Zaxwerks Video Tutorials[...]...</description>
		<content:encoded><![CDATA[<p><strong>the movie reviews and video trailers&#8230;</strong></p>
<p>[...]42. 3D Invigorator / ProAnimator 5: Realtime Drawing Tools &laquo; Zaxwerks Video Tutorials[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 36. Creating a Virtual Set Part 1 by Edward</title>
		<link>http://zaxwerks.com/training/?p=483&#038;cpage=1#comment-12672</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Thu, 08 Sep 2011 17:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=483#comment-12672</guid>
		<description>Hi Joseph,

I sent the Illustrator file to you through e-mail.  Please check your e-mail and you should be able to download the file.

If you need anything else, just let me know.

Best,
Edward</description>
		<content:encoded><![CDATA[<p>Hi Joseph,</p>
<p>I sent the Illustrator file to you through e-mail.  Please check your e-mail and you should be able to download the file.</p>
<p>If you need anything else, just let me know.</p>
<p>Best,<br />
Edward</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 36. Creating a Virtual Set Part 1 by Joseph</title>
		<link>http://zaxwerks.com/training/?p=483&#038;cpage=1#comment-12652</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Thu, 08 Sep 2011 08:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=483#comment-12652</guid>
		<description>I already tried the right click, &quot;save as&quot;, but I don&#039;t get the &quot;save Linked File As&quot;. But instead, all I get is &quot;save Target As&quot;.After doing that, waiting a while, I get a blank page with the word &quot;Done&quot; on the lower left corner of the blank page.</description>
		<content:encoded><![CDATA[<p>I already tried the right click, &#8220;save as&#8221;, but I don&#8217;t get the &#8220;save Linked File As&#8221;. But instead, all I get is &#8220;save Target As&#8221;.After doing that, waiting a while, I get a blank page with the word &#8220;Done&#8221; on the lower left corner of the blank page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 36. Creating a Virtual Set Part 1 by Edward</title>
		<link>http://zaxwerks.com/training/?p=483&#038;cpage=1#comment-12632</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Wed, 07 Sep 2011 17:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://zaxwerks.com/training/?p=483#comment-12632</guid>
		<description>Hi Joseph,

Right click on the link, and use the command &quot;Save Linked File As&quot;.  This will let you save the Illustrator file.  If you&#039;re on a Mac, instead of right clicking, &quot;Control + Click&quot; the link.

Best,
Edward</description>
