<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zaxwerks Blog &#187; 3D Invigorator Classic</title>
	<atom:link href="http://zaxwerks.com/blog/category/invigorator-classic/feed/" rel="self" type="application/rss+xml" />
	<link>http://zaxwerks.com/blog</link>
	<description>The Official Zaxwerks Blog</description>
	<lastBuildDate>Thu, 15 Jul 2010 21:41:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ProAnimator Pivot Point Tutorial</title>
		<link>http://zaxwerks.com/blog/2009/11/17/proanimator-pivot-point-tutorial/</link>
		<comments>http://zaxwerks.com/blog/2009/11/17/proanimator-pivot-point-tutorial/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 01:31:50 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[3D Invigorator Classic]]></category>
		<category><![CDATA[3D Invigorator Pro]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ProAnimator]]></category>
		<category><![CDATA[ProAnimator FX]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://zaxwerks.com/blog/?p=299</guid>
		<description><![CDATA[
Ever wondered what&#8217;s the best way to set up pivot-points in ProAnimator or 3D Invigorator?  Serge Hamad&#8217;s new video tutorial will guide you through how to set up a precise point for all your animation needs.
Learn the following:
• Creating a sphere and placing it where the pivot-point should be.
• Moving the pivot-point object to [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://zaxwerks.com/blog/2009/11/17/proanimator-pivot-point-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;News Intro&#8221; Fundamentals</title>
		<link>http://zaxwerks.com/blog/2007/11/21/news-intro-fundamentals/</link>
		<comments>http://zaxwerks.com/blog/2007/11/21/news-intro-fundamentals/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 03:26:02 +0000</pubDate>
		<dc:creator>Alan Shisko</dc:creator>
				<category><![CDATA[3D Invigorator Classic]]></category>
		<category><![CDATA[3D Invigorator Pro]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ProAnimator]]></category>

		<guid isPermaLink="false">http://zaxwerks.com/blog/2007/11/21/news-intro-fundamentals/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://zaxwerks.com/blog/2007/11/21/news-intro-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gettin&#8217; Sporty with Invigomany</title>
		<link>http://zaxwerks.com/blog/2007/05/22/gettin-sporty-with-invigomany/</link>
		<comments>http://zaxwerks.com/blog/2007/05/22/gettin-sporty-with-invigomany/#comments</comments>
		<pubDate>Tue, 22 May 2007 02:04:38 +0000</pubDate>
		<dc:creator>Zax</dc:creator>
				<category><![CDATA[3D Invigorator Classic]]></category>
		<category><![CDATA[3D Invigorator Pro]]></category>
		<category><![CDATA[ProAnimator]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://zaxwerks.com/blog/2007/05/22/gettin-sporty-with-invigomany/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://zaxwerks.com/blog/2007/05/22/gettin-sporty-with-invigomany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS3 Versions Now Available</title>
		<link>http://zaxwerks.com/blog/2007/05/17/cs3-versions-now-available/</link>
		<comments>http://zaxwerks.com/blog/2007/05/17/cs3-versions-now-available/#comments</comments>
		<pubDate>Thu, 17 May 2007 10:20:32 +0000</pubDate>
		<dc:creator>John Dickinson</dc:creator>
				<category><![CDATA[3D Flag]]></category>
		<category><![CDATA[3D Invigorator Classic]]></category>
		<category><![CDATA[3D Invigorator Pro]]></category>
		<category><![CDATA[3D Warps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Layer Tools]]></category>
		<category><![CDATA[ProAnimator]]></category>
		<category><![CDATA[The Werks Vol.1]]></category>

		<guid isPermaLink="false">http://zaxwerks.com/blog/2007/05/17/cs3-versions-now-available/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://zaxwerks.com/blog/2007/05/17/cs3-versions-now-available/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Using Invigorator and Layer Warp to create 3d pie charts</title>
		<link>http://zaxwerks.com/blog/2007/05/07/using-invigorator-and-layer-warp-to-create-3d-pie-charts/</link>
		<comments>http://zaxwerks.com/blog/2007/05/07/using-invigorator-and-layer-warp-to-create-3d-pie-charts/#comments</comments>
		<pubDate>Mon, 07 May 2007 19:24:08 +0000</pubDate>
		<dc:creator>Alan Shisko</dc:creator>
				<category><![CDATA[3D Invigorator Classic]]></category>
		<category><![CDATA[3D Invigorator Pro]]></category>
		<category><![CDATA[3D Warps]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://zaxwerks.com/blog/2007/05/07/using-invigorator-and-layer-warp-to-create-3d-pie-charts/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://zaxwerks.com/blog/2007/05/07/using-invigorator-and-layer-warp-to-create-3d-pie-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
